| Brand and type | BMW E21 with M3 engine |
| Displacement | 2,302 CC. |
| Amount of cylinders | in-line 4 cylinder |
| Construction | Liquid cooled, with intake- and exhaust camshaft in the cylinder head, driven by a single timing belt, 4 valves each cilinder Mahle pistons |
| Bore x stroke | 93.4 x 84 |
| Compression ratio/TD> | 7.8 : 1 |
| Turbo | Garret, oil cooled dry sump Trim: turbine 63 - compressor .70 |
| Turbo pressure | 0.95 |
| Intercooler | air cooled, in nose |
| Fuel supply | 4 injectors with an flow off 750 cc/min per injector, BG 400 gallon/hour fuelpump at 1 bar, to second 7 litre surge tank K-Jetronic |
| Waste gate | Extern, Porsche 911 Turbo |
| Blow off | BMW 745i Turbo, closed system |
| Ignition | Sachspeed electronic, Champion slide spark plugs |
| Max. performance | 430 hp/316 kW at rear wheels at 7,100 Rpm. |
| Max. torque | 486 Nm. at 4,800 Prm. |
| Drive train | rear wheels |
| Amount of gears, Speed at 7,500 Rpm, Tires: 215/50 - 15 |
1 - 7,500 Rpm - 68 km/h |
| 2 - 7,500 Rpm - 125 km/h | |
| 3 - 7,500 Rpm - 188 km/h | |
| 4 - 7,500 Rpm - 250 km/h | |
| 5 - 7,500 Rpm - 307 km/h | |
| Cw-numbers | 0.44 !!! |
| Weight vehicle | 1,325 kg. |
| Fuel | Super |
| Top speed | 297 km/h real speed at 7,016 Rpm |
| Turbo pressure new | 1.20 bar, no dyno numbers available yet probably ± 480 hp rear wheel hp. |
| Fuel supply new | 8 injectors, delivering 1,060 cc/min per 2 injectors BG 400 Gallon fuelpump to second 7 litre surge tank, with 2 Bosch fuelpumps from 180 litre/hour each at 7 bar K-Jetronic |