| Name and type | Toyota Celica 2.0 Turbo 4WD |
| Build | First used in 1992, nr.: # 11155 According the EPC, she was build in September 1990. |
| Displacement | 1998 CC. |
| Engine | in-line 4 cylinder |
| Construction | Liquid cooled, with intake- and exhaust camshaft in the cylinder head, driven by a single timing belt, 4 valves each cilinder |
| Bore x stroke | 86 x 86 |
| Fuel system | Multipoint injection |
| Material cylinder head | aluminium alloy |
| Material cylinder block | cast iron |
| Material pistons | high temperature-resistant aluminium alloy, depression built into the pistons head to prevent interfence with the valves |
| Max. output | stock 204 pk. at 6000 Rpm. mine: 194.9 pk./143.3 kW. at 5,920 Rpm. |
| Max. torque | stock 275.0 Nm. at 3200 Rpm. mine: 277.4 Nm.at 3,990 Rpm. |
| Compression Ratio | 8,8 : 1 |
| Turbo | Water en oil cooled turbo Toyota - CT 26 |
| Max. turbo pressure stock | 0,71 bar at 2800 Rpm. |
| Max. turbo pressure with Electronic Boost Controller |
± 0,83 bar at 2800 Rpm. |
| Intercooler | air cooling type located at the top of the engine |
| Drive train | 4 wheels permanent with torsen differential |
| Gears | 1 = 3.583 2 = 2.045 3 = 1.333 4 = 0.972 5 = 0.731 R = 3.545 Final = 3.933 |
| Brakes | front: ventilated disks, 277 mm. x 25,4 mm., single pot calipers |
| rear: massive disks, 288 mm., single pot calipers |
|
| Cw-number | 0,31 |
| Weight vehicle, according papers | 1468 kg. |
| Real weight vehicle (+ full tank, etc, no driver) | 1,500 kg. |
| Weight distribution front | left = 422 kg. |
| right = 458 kg. | |
| Total front = 880 kg. | |
| Weight distribution rear | left = 310 kg. |
| right = 310 kg. | |
| Total rear = 620 kg. | |
| Weight distribution in percent | front = 58.26 % / rear = 41.38 % |
| Fuel supply | 68 litre. |
| Fuel | premium 95 |
| Length vehicle | 4.43 m. |
| Width vehicle | 1.75 m. |
| Height vehicle | 1.30 m. |
| Average mileage fast | 1 litre at 6.0 km. |
| Average mileage normal | 1 litre at 8.0 km. |
| Average mileage easy | 1 litre at 12.0 km. |
| Acceleration 0 - 100 | 6,9 sec. (factory number)
my numbers |
| Top speed | 230 km/h. (factory number) |
| Top speed with EBC, K&N, ERL, G-Force | 265 km/h. (according speedo) |
| Speed on tacho: 100 km/h. | = real: 95 km/h. |
| Speed on tacho: 150 km/h. | = real: 138 km/h. |